Congratulations to Shady Willie Brown. He shot a clean match.
Overall Placement by Total Time Match: 8/3/2008
.August Match
Overall Class Time
Time Finish SASS Number Alias Category Final Time Finish State
1 46059 Sodbuster Jim Working 102.29 1 KS
2 899061 Fuzzy Bottom Working 107.13 2 KS
3 51107 Goat Roper Traditional 133.79 1 KS
4 999902 Toolcutter Duelist 154.42 1 KS
5 77673 Shady Willie Brown Gunfighter 154.44 1 KS
6 74848 Honzo Traditional 158.91 2 KS
7 46066 Mushy McNutt Modern 171.36 1 KS
8 74774 Flinthills Dawg Traditional 177.30 3 KS
9 74375 Richie Reno Classic Cowboy 178.56 1 KS
10 31133 Polecat Ron Elder Statesmen 195.88 1 KS
11 63289 Kansas Flatlander Duelist 197.84 2 KS
12 27476 Top Traditional 198.53 4 KS
13 751770 Dakota Wrangler Traditional 200.62 5 KS
14 19563 Joe Red Eagle Silver Senior 242.66 1 KS
15 47995 John Lone Rider Gunfighter 261.98 2 KS
16 77397 Creole Joe Traditional 262.23 6 KS
17 36415 Blarney Stone Frontier Cartridge 1129.06 1 KS
Category Placement by Total Time Match: 8/3/2008
.August Match
Category Overall
Category Time Finish SASS Number Alias Final Time Time Finish State
Classic Cowboy
1 74375 Richie Reno 178.56 9 KS
Duelist
1 999902 Toolcutter 154.42 4 KS
2 63289 Kansas Flatlander 197.84 11 KS
Elder Statesmen
1 31133 Polecat Ron 195.88 10 KS
Frontier Cartridge
1 36415 Blarney Stone 1129.06 17 KS
Gunfighter
1 77673 Shady Willie Brown 154.44 5 KS
2 47995 John Lone Rider 261.98 15 KS
Modern
1 46066 Mushy McNutt 171.36 7 KS
Silver Senior
1 19563 Joe Red Eagle 242.66 14 KS
Traditional
1 51107 Goat Roper 133.79 3 KS
2 74848 Honzo 158.91 6 KS
3 74774 Flinthills Dawg 177.30 8 KS
4 27476 Top 198.53 12 KS
5 751770 Dakota Wrangler 200.62 13 KS
6 77397 Creole Joe 262.23 16 KS
Working Cowboy
1 46059 Sodbuster Jim 102.29 1 KS
2 899061 Fuzzy Bottom 107.13 2 KS